Gold Price Today in India — 1 December 2025
National average rates today: 24K ₹13,048/gm, 22K ₹11,960/gm, 18K ₹9,786/gm. City prices below are indicative market rates — final bill will include making charges, GST and other fees.
City-wise Gold Rates (Per Gram) — 1 Dec 2025
| City | 24K (₹/gm) | 22K (₹/gm) | 18K (₹/gm) | Notes |
|---|---|---|---|---|
| Chennai | ₹13,167 | ₹12,070 | ₹10,065 | Higher than national avg — local demand |
| Mumbai | ₹13,048 | ₹11,960 | ₹9,786 | National average |
| Delhi | ₹13,063 | ₹11,975 | ₹9,801 | Typical metro pricing |
| Bengaluru | ₹13,048 | ₹11,960 | ₹9,786 | Aligned with national avg |
| Kolkata | ₹13,048 | ₹11,960 | ₹9,786 | Market-aligned |
| Hyderabad | ₹13,048 | ₹11,960 | ₹9,786 | Market-aligned |
| Ahmedabad | ₹13,048 | ₹11,960 | ₹9,786 | Approx. national avg |
| Jaipur | ₹13,048 | ₹11,960 | ₹9,786 | Approx. national avg |
Why prices moved today: Global cues (weaker US dollar, Fed rate expectations) and a softer rupee pushed domestic gold prices slightly higher. Local demand from weddings and festivals also supports prices.
Buyer Tips
- Confirm the jeweller’s making charges and GST before purchase.
- For investment purchases (coins/bars), compare certified dealers and check spot premiums.
- Watch currency and global market cues — they drive short-term volatility.
Tags:
News